
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Poison Eve | 08:27 | 4.00 | 0.00x | -4.00 | |
| Mega Roulette | 5nrfrmMT68N | 08:27 | 2.00 | 0.00x | -2.00 |
| Rock Vegas | 5nrfr5B4qVW | 08:27 | 8.00 | 0.00x | -8.00 |
| Greedy Wolf | 5nrfrzs7ss5 | 08:27 | 2.00 | 1.20x | 2.40 |
| Ultra Hold and Spin | 08:27 | 8.00 | 0.00x | -8.00 | |
| Gemstones Gold | 5nrfr6LTn5d | 08:27 | 2.00 | 0.00x | -2.00 |
| Speed Blackjack G | 5nrfreP9tcE | 08:27 | 10.00 | 0.00x | -10.00 |








