
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Speed Blackjack M | 5nrfrPhUKxN | 15:14 | 20.00 | 0.00x | -20.00 |
| Andar Bahar | 5nrfrJi5aXo | 15:14 | 4.00 | 0.00x | -4.00 |
| Other Promos | 15:14 | 100.00 | 0.00x | -100.00 | |
| Mining Rush | 5nrfrGi4D9U | 15:14 | 4.00 | 1.50x | 6.00 |
| Wisdom of Athena | 5nrfrcjebps | 15:14 | 10.00 | 0.00x | -10.00 |
| Barn Festival | 5nrfrDPfQPs | 15:14 | 2.00 | 0.00x | -2.00 |
| Lucky Streak Mk2 | 15:14 | 4.00 | 0.00x | -4.00 |








