
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Captain's Bounty |  5nrfrGjb8BE | 09:52 | 20.00  | 1.20x | 24.00  | 
| Dragon Tiger |  5nrfrcdEJ6E | 09:52 | 8.00  | 0.00x | -8.00  | 
| Crown of Fire | 09:52 | 2.00  | 0.00x | -2.00  | |
| Zombie Carnival |  5nrfre2bRsY | 09:52 | 8.00  | 2.00x | 16.00  | 
| Wild Wild Bananas |  5nrfr9NyTY5 | 09:52 | 8.00  | 1.50x | 12.00  | 
| Casino Win Spin |  5nrfrxNRKAq | 09:52 | 8.00  | 0.00x | -8.00  | 
| The Dog House Megaways |  5nrfrq7BtLC | 09:52 | 4.00  | 0.00x | -4.00  | 









