
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Big Bass Christmas Bash | 5nrfrdoSa4w | 08:25 | 2.00 | 0.00x | -2.00 |
| Dead or Alive: Saloon | 5nrfrt5Xxhd | 08:25 | 8.00 | 0.00x | -8.00 |
| Lucky Seven | 5nrfr9g4Eef | 08:25 | 4.00 | 0.00x | -4.00 |
| Rabbit Garden | 5nrfrva3x79 | 08:25 | 2.00 | 0.00x | -2.00 |
| Speed VIP Blackjack R | 5nrfrQt7bvE | 08:25 | 2.00 | 0.00x | -2.00 |
| First Person Lightning Lotto | 5nrfrvUMaVj | 08:25 | 8.00 | 0.00x | -8.00 |
| Wolf Gold 1,000,000 | 08:25 | 10.00 | 0.00x | -10.00 |








