
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP 32 | 5nrfrc8tLBs | 22:51 | 20.00 | 0.00x | -20.00 |
| Treasure Wild | 5nrfrA82CAC | 22:51 | 8.00 | 2.00x | 16.00 |
| Speed VIP Blackjack C | 5nrfrnXkwsu | 22:51 | 2.00 | 0.00x | -2.00 |
| First Person Top Card | 22:51 | 4.00 | 0.00x | -4.00 | |
| Joker's Jewels Wild | 22:51 | 100.00 | 0.00x | -100.00 | |
| Super Sic Bo | 5nrfryXcGsm | 22:51 | 100.00 | 0.00x | -100.00 |
| Buffalo King Megaways | 5nrfrpWB4BN | 22:51 | 4.00 | 1.20x | 4.80 |








