
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Silver E | 5nrfrFg29eW | 22:49 | 10.00 | 1.20x | 12.00 |
| Jade Butterfly | 5nrfrKWjSP3 | 22:49 | 2.00 | 2.00x | 4.00 |
| Fortune Gods | 5nrfrx8z5Ch | 22:49 | 4.00 | 0.00x | -4.00 |
| BetVictor ONE Blackjack | 5nrfrPKY2rA | 22:49 | 2.00 | 1.30x | 2.60 |
| Super Joker | 5nrfrvABPHA | 22:50 | 2.00 | 0.00x | -2.00 |
| Dance Party | 22:50 | 8.00 | 0.00x | -8.00 | |
| Extra Chilli | 22:50 | 10.00 | 0.00x | -10.00 |








