
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Amazing Money Machine |  5nrfrefwK15 | 09:40 | 8.00  | 0.00x | -8.00  | 
| Lucky Racing |  5nrfraPSpeS | 09:40 | 2.00  | 0.00x | -2.00  | 
| Danger High Voltage |  5nrfrnUK3Ho | 09:40 | 2.00  | 0.00x | -2.00  | 
| Speed VIP Blackjack N |  5nrfrAc76C5 | 09:40 | 8.00  | 0.00x | -8.00  | 
| Gates of Gatot Kaca 1000 |  5nrfrzZBGbU | 09:40 | 2.00  | 0.00x | -2.00  | 
| Fire In The Hole 2 |  5nrfrfJ9wwu | 09:40 | 25.00  | 0.00x | -25.00  | 
| Wild Ape #3258 |  5nrfr8nV61m | 09:40 | 8.00  | 1.30x | 10.40  | 









