
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Barbarian Fury | 04:06 | 2.00 | 0.00x | -2.00 | |
| Mining Rush | 5nrfr6isAmQ | 04:06 | 2.00 | 0.00x | -2.00 |
| Fortune Treasure | 5nrfrxGbNPS | 04:06 | 2.00 | 0.00x | -2.00 |
| Shield Of Sparta | 5nrfrshfVUm | 04:06 | 4.00 | 0.00x | -4.00 |
| Speed VIP Blackjack N | 5nrfrjDm8sQ | 04:06 | 4.00 | 0.00x | -4.00 |
| Muertos Multiplier Megaways | 04:06 | 10.00 | 0.00x | -10.00 | |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrPCy62S | 04:06 | 2.00 | 1.50x | 3.00 |








