
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Big Bass Halloween | 5nrfrNBZzpf | 05:30 | 10.00 | 0.00x | -10.00 |
| Buffalo Hunter | 5nrfrGdfbuh | 05:30 | 100.00 | 0.00x | -100.00 |
| Rabbit Garden | 5nrfrrFqdMf | 05:30 | 2.00 | 1.20x | 2.40 |
| Blackjack X 1 - Azure | 5nrfrowGfif | 05:30 | 8.00 | 1.30x | 10.40 |
| King Of Football | 5nrfr6CmWcJ | 05:30 | 4.00 | 0.00x | -4.00 |
| Mighty Kong | 5nrfrydd4hm | 05:30 | 4.00 | 0.00x | -4.00 |
| Opera Dynasty | 5nrfrGCktPo | 05:30 | 2.00 | 2.00x | 4.00 |








