
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Brute Force DX1 |  5nrfrnDVaTW | 17:12 | 10.00  | 0.00x | -10.00  | 
| Lucky Dragons | 17:12 | 100.00  | 0.00x | -100.00  | |
| Santa's Gift Rush |  5nrfruc5vdC | 17:12 | 2.00  | 0.00x | -2.00  | 
| Hockey Attack | 17:12 | 25.00  | 1.20x | 30.00  | |
| Big Bass Bonanza - Keeping it Reel |  5nrfrNZRTNQ | 17:12 | 25.00  | 0.00x | -25.00  | 
| Walk of Shame |  5nrfrsKFGBJ | 17:12 | 10.00  | 0.00x | -10.00  | 
| The Rave | 17:12 | 4.00  | 4.03x | 16.12  | 









