
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Super Super Fruit |  5nrfr6isAmQ | 03:50 | 25.00  | 0.00x | -25.00  | 
| Blackjack Silver B |  5nrfrGPsoqY | 03:50 | 20.00  | 0.00x | -20.00  | 
| Owls | 03:50 | 2.00  | 0.00x | -2.00  | |
| King of Cats |  5nrfrhVgXWy | 03:50 | 8.00  | 0.00x | -8.00  | 
| Aviator | 03:50 | 20.00  | 1.50x | 30.00  | |
| Speed VIP Blackjack L |  5nrfr93Qg9U | 03:50 | 25.00  | 2.00x | 50.00  | 
| The Tweety House | 03:50 | 50.00  | 0.00x | -50.00  | 









