
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Blackjack Party | 03:50 | 2.00  | 0.00x | -2.00  | |
| Snakes & Ladders - Snake Eyes |  5nrfrNt6DHb | 03:50 | 2.00  | 2.00x | 4.00  | 
| Chef Panda | 03:50 | 10.00  | 1.20x | 12.00  | |
| Cosmic Cash |  5nrfri9fmE5 | 03:50 | 8.00  | 0.00x | -8.00  | 
| Voodoo Magic |  5nrfrvfeuAm | 03:50 | 100.00  | 0.00x | -100.00  | 
| Lucky Seven |  5nrfrDY9Lvw | 03:50 | 8.00  | 0.00x | -8.00  | 
| Double Wilds | 03:50 | 4.00  | 0.00x | -4.00  | 









