
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Hawaiian Tiki | 5nrfrwoWWgS | 18:29 | 10.00 | 1.20x | 12.00 |
| Gemstones Gold | 18:29 | 25.00 | 0.00x | -25.00 | |
| Nile Fortune | 5nrfrm2psFs | 18:29 | 8.00 | 0.00x | -8.00 |
| Fruit Party 2 | 5nrfrukergw | 18:29 | 4.00 | 4.91x | 19.63 |
| Wild Bison Charge | 5nrfr8CJXPN | 18:29 | 50.00 | 0.00x | -50.00 |
| Four Treasures | 18:29 | 2.00 | 1.20x | 2.40 | |
| Dragon Soar | 5nrfrk5xVfG | 18:29 | 4.00 | 0.00x | -4.00 |








