
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP 14 | 5nrfrdvx6Q5 | 06:48 | 8.00 | 0.00x | -8.00 |
| Leprechaun Song | 06:48 | 10.00 | 1.20x | 12.00 | |
| Big Bass Christmas Bash | 06:48 | 8.00 | 0.00x | -8.00 | |
| Floating Dragon Hold & Spin Megaways | 5nrfrtVT8zA | 06:48 | 2.00 | 0.00x | -2.00 |
| Blackjack VIP 25 | 5nrfrf8iPpo | 06:48 | 4.00 | 0.00x | -4.00 |
| Castle of Fire | 06:48 | 2.00 | 0.00x | -2.00 | |
| Book of Tut Megaways | 5nrfryRDf9y | 06:48 | 10.00 | 0.00x | -10.00 |








