- All Casino Bets
 
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Blackjack Lobby |  5nrfroybezA  | 04:12 | 20.00   | 0.00x  | -20.00   | 
| Crazy King Kong |  5nrfrpBkdXj  | 04:12 | 25.00   | 0.00x  | -25.00   | 
| Speed Blackjack L | 04:12 | 2.00   | 0.00x  | -2.00   | |
| Gameshows | 04:12 | 10.00   | 0.00x  | -10.00   | |
| Wild Spells |  5nrfrJJgXKf  | 04:12 | 10.00   | 0.00x  | -10.00   | 
| Wolf Gold 1 Million |  5nrfrssgm4b  | 04:12 | 4.00   | 0.00x  | -4.00   | 
| Orient Animals |  5nrfrFeUDMb  | 04:12 | 4.00   | 0.00x  | -4.00   | 








