
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| First Person Lightning Blackjack | 5nrfrhmEeJY | 16:59 | 8.00 | 0.00x | -8.00 |
| Symbols Of Egypt | 5nrfrh4Bo11 | 16:59 | 2.00 | 1.20x | 2.40 |
| Golden Catch | 5nrfrvvNn3Y | 16:59 | 2.00 | 1.50x | 3.00 |
| 7 Clovers of Fortune | 5nrfruYEC8J | 16:59 | 2.00 | 0.00x | -2.00 |
| Outsourced | 16:59 | 10.00 | 1.20x | 12.00 | |
| Great Rhino | 5nrfrAVJeYu | 16:59 | 4.00 | 0.00x | -4.00 |
| Tombstone No Mercy | 16:59 | 4.00 | 0.00x | -4.00 |









