
- All Casino Bets
 
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Ganesha Fortune |  5nrfrFdqEuQ  | 09:41 | 8.00   | 0.00x  | -8.00   | 
| Floating Dragon Hold & Spin Megaways | 09:41 | 8.00   | 0.00x  | -8.00   | |
| Ice Lobster |  5nrfrFJrUXj  | 09:41 | 4.00   | 0.00x  | -4.00   | 
| Gates of Olympus Xmas 1000 | 09:41 | 50.00   | 0.00x  | -50.00   | |
| Big Bass Halloween 2 |  5nrfrKsa7su  | 09:41 | 4.00   | 2.00x  | 8.00   | 
| Wild Ape #3258 |  5nrfraXhkDA  | 09:41 | 2.00   | 0.00x  | -2.00   | 
| Moneybags Man 2 | 09:41 | 20.00   | 0.00x  | -20.00   | 









