
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Joker's Jewels Wild |  5nrfrBCuUdY | 13:22 | 25.00  | 1.20x | 30.00  | 
| Book of Mystery |  5nrfrMkScj1 | 13:22 | 2.00  | 0.00x | -2.00  | 
| Gold Rush 250,000 |  5nrfruvYR4w | 13:22 | 2.00  | 0.00x | -2.00  | 
| Crystal Caverns Megaways |  5nrfrHbXd1Y | 13:22 | 2.00  | 0.00x | -2.00  | 
| Roulette Ruby |  5nrfr5GBTeJ | 13:22 | 25.00  | 0.00x | -25.00  | 
| Birds Party Deluxe | 13:22 | 4.00  | 0.00x | -4.00  | |
| Deadwood RIP |  5nrfrvDdisG | 13:22 | 2.00  | 4.75x | 9.49  | 









