
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Spirit of Adventure |  5nrfrw53AqY | 20:51 | 2.00  | 0.00x | -2.00  | 
| Plinko |  5nrfr6JEo9G | 20:51 | 10.00  | 0.00x | -10.00  | 
| Outsourced: Payday |  5nrfrHk794S | 20:51 | 10.00  | 0.00x | -10.00  | 
| Super Niubi Deluxe |  5nrfrhqncWQ | 20:51 | 25.00  | 0.00x | -25.00  | 
| Buffalo King Megaways |  5nrfrgUHsiW | 20:51 | 4.00  | 0.00x | -4.00  | 
| The Dog House Multihold |  5nrfrxHEN7d | 20:51 | 4.00  | 0.00x | -4.00  | 
| Birds Party Deluxe |  5nrfrwGnhQq | 20:51 | 2.00  | 1.50x | 3.00  | 









