
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Birds Party | 5nrfrDUrNiE | 08:29 | 2.00 | 0.00x | -2.00 |
| DaJi | 5nrfroW3xZb | 08:29 | 8.00 | 0.00x | -8.00 |
| Folsom Prison | 5nrfrjKDzpN | 08:29 | 2.00 | 0.00x | -2.00 |
| Three Star Fortune | 08:29 | 50.00 | 0.00x | -50.00 | |
| Joker's Jewels Wild | 08:29 | 2.00 | 0.00x | -2.00 | |
| John Hunter and the Tomb of the Scarab Queen | 5nrfrzqCtaJ | 08:29 | 100.00 | 0.00x | -100.00 |
| Bounty Hunters xNudge | 08:29 | 2.00 | 1.20x | 2.40 |








