
- All Casino Bets
 
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Heist for the Golden Nuggets |  5nrfr99Ldhh  | 09:40 | 2.00   | 0.00x  | -2.00   | 
| Thor Hammer Time |  5nrfrxWDbPJ  | 09:40 | 100.00   | 1.50x  | 150.00   | 
| Cricket Burst | 09:40 | 2.00   | 1.20x  | 2.40   | |
| Win Win Won |  5nrfraMgVuL  | 09:40 | 4.00   | 0.00x  | -4.00   | 
| Gluttony | 09:40 | 10.00   | 0.00x  | -10.00   | |
| Congo Cash |  5nrfrJi5aXo  | 09:40 | 10.00   | 1.20x  | 12.00   | 
| Poison Eve |  5nrfrnAdcG5  | 09:40 | 20.00   | 0.00x  | -20.00   | 








