
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Happy Fortune | 5nrfrjQQwU1 | 23:35 | 50.00 | 0.00x | -50.00 |
| Buffalo King Megaways | 5nrfrBEHT9u | 23:35 | 2.00 | 0.00x | -2.00 |
| Bigger Bass Bonanza | 5nrfrBtYtmu | 23:35 | 2.00 | 0.00x | -2.00 |
| Legendary 5 | 5nrfrnZW1cA | 23:35 | 4.00 | 0.00x | -4.00 |
| Diamond Strike 250,000 | 23:35 | 4.00 | 2.00x | 8.00 | |
| Anubis Wrath | 5nrfrhgthfL | 23:35 | 20.00 | 0.00x | -20.00 |
| First Person Deal or No Deal | 23:35 | 2.00 | 4.14x | 8.28 |








