
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Dice |  5nrfr8QenfY | 02:36 | 20.00  | 1.20x | 24.00  | 
| Speed VIP Blackjack M | 02:36 | 100.00  | 0.00x | -100.00  | |
| Hand of Midas 2 |  5nrfrhyTCPj | 02:36 | 8.00  | 0.00x | -8.00  | 
| Hockey League | 02:36 | 2.00  | 0.00x | -2.00  | |
| Evil Goblins xBomb | 02:36 | 25.00  | 0.00x | -25.00  | |
| Birds Party |  5nrfrreQWaN | 02:36 | 2.00  | 0.00x | -2.00  | 
| Amazing Money Machine |  5nrfrduqBnj | 02:36 | 4.00  | 0.00x | -4.00  | 









