
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Jungle Gorilla | 22:59 | 25.00  | 3.83x | 95.70  | |
| Blackjack VIP A |  5nrfrwJXLzw | 22:59 | 2.00  | 0.00x | -2.00  | 
| Cyclops Smash |  5nrfrsPLaDb | 22:59 | 2.00  | 0.00x | -2.00  | 
| Mahjong Ways |  5nrfr7DhWDW | 22:59 | 8.00  | 0.00x | -8.00  | 
| First Person XXXtreme Lightning Roulette |  5nrfrwUec6b | 22:59 | 4.00  | 1.30x | 5.20  | 
| Busy Bees | 22:59 | 2.00  | 1.20x | 2.40  | |
| Pinata Wins |  5nrfr9g4Eef | 22:59 | 2.00  | 0.00x | -2.00  | 









