
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Zombie Outbreak |  5nrfrqNgDym | 13:19 | 10.00  | 1.20x | 12.00  | 
| Pub Kings | 13:19 | 4.00  | 1.20x | 4.80  | |
| Legend of Perseus |  5nrfrQ8QkRb | 13:19 | 25.00  | 0.00x | -25.00  | 
| Legendary 5 |  5nrfrMuL815 | 13:19 | 20.00  | 1.20x | 24.00  | 
| Warrior Graveyard xNudge |  5nrfrtZA6Ms | 13:19 | 25.00  | 0.00x | -25.00  | 
| Drill That Gold |  5nrfrJre71h | 13:19 | 4.00  | 1.20x | 4.80  | 
| Over The Moon |  5nrfrMiDdou | 13:19 | 20.00  | 0.00x | -20.00  | 









