
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Cosmic Cash | 5nrfrxvNTRs | 17:02 | 10.00 | 0.00x | -10.00 |
| Greek Gods | 5nrfro8HrqU | 17:02 | 10.00 | 0.00x | -10.00 |
| Floating Dragon | 17:02 | 20.00 | 0.00x | -20.00 | |
| Buffalo King | 5nrfryQwKFN | 17:02 | 8.00 | 0.00x | -8.00 |
| First Person Super Sic Bo | 5nrfrux6kwh | 17:02 | 4.00 | 1.50x | 6.00 |
| Maya Gold Crazy | 5nrfru4i4Zj | 17:02 | 4.00 | 0.00x | -4.00 |
| Aviator | 17:02 | 2.00 | 0.00x | -2.00 |








