
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Roulette Green | 06:48 | 2.00 | 0.00x | -2.00 | |
| Fruit Party 2 | 5nrfrkGSBE9 | 06:48 | 2.00 | 0.00x | -2.00 |
| Golden Disco | 5nrfrzwbVtw | 06:48 | 25.00 | 0.00x | -25.00 |
| Blackjack VIP 28 | 5nrfra2UMvb | 06:48 | 10.00 | 1.50x | 15.00 |
| Super Andar Bahar | 06:48 | 4.00 | 0.00x | -4.00 | |
| Roulette Lobby | 5nrfrfCXz3h | 06:48 | 2.00 | 0.00x | -2.00 |
| Blackjack VIP K | 5nrfrAyAVd5 | 06:48 | 8.00 | 1.20x | 9.60 |








