
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Blood & Shadow | 03:50 | 8.00  | 0.00x | -8.00  | |
| First Person Roulette |  5nrfrfT3sdy | 03:50 | 25.00  | 4.25x | 106.29  | 
| Space Donkey |  5nrfrCyeXbY | 03:50 | 50.00  | 0.00x | -50.00  | 
| Gemstone |  5nrfrve818A | 03:50 | 20.00  | 0.00x | -20.00  | 
| Rooster Rumble |  5nrfrbYdm6N | 03:50 | 4.00  | 0.00x | -4.00  | 
| First Person Video Poker |  5nrfrv5Y55G | 03:50 | 10.00  | 0.00x | -10.00  | 
| Speed VIP Blackjack K | 03:50 | 8.00  | 0.00x | -8.00  | 









