
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Cocktail Nights | 06:18 | 20.00  | 0.00x | -20.00  | |
| Heist Stakes |  5nrfrjAKDHJ | 06:18 | 2.00  | 0.00x | -2.00  | 
| Bet Behind Pro Blackjack | 06:18 | 10.00  | 0.00x | -10.00  | |
| Elemental Link Water |  5nrfrzNuMzj | 06:18 | 2.00  | 0.00x | -2.00  | 
| First Person Super Sic Bo |  5nrfrbU8T5m | 06:18 | 50.00  | 4.46x | 222.80  | 
| Tesla Jolt | 06:18 | 2.00  | 3.72x | 7.45  | |
| Rave Party Fever |  5nrfrtdJYvw | 06:18 | 2.00  | 0.00x | -2.00  | 









