
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Black Bull | 16:45 | 8.00  | 0.00x | -8.00  | |
| Egypt Treasure | 16:45 | 20.00  | 0.00x | -20.00  | |
| Mighty Kong |  5nrfr9g4Eef | 16:45 | 4.00  | 0.00x | -4.00  | 
| Book of Tut |  5nrfrp1821C | 16:45 | 2.00  | 0.00x | -2.00  | 
| Lucky Diamond |  5nrfrim7fUQ | 16:46 | 20.00  | 0.00x | -20.00  | 
| African Elephant |  5nrfriVQtzb | 16:46 | 10.00  | 0.00x | -10.00  | 
| American Blackjack |  5nrfr8P7SNd | 16:46 | 25.00  | 0.00x | -25.00  | 









