- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Serial | 5nrfrsiJVbG | 16:18 | 8.00 | 0.00x | -8.00 |
| Speed VIP Blackjack L | 16:18 | 50.00 | 3.28x | 164.12 | |
| Happy New Year | 5nrfrBPZiE9 | 16:18 | 4.00 | 1.30x | 5.20 |
| Secret City Gold | 16:18 | 4.00 | 0.00x | -4.00 | |
| 5 Rabbits Megaways | 5nrfriVQtzb | 16:18 | 10.00 | 0.00x | -10.00 |
| First Person Lightning Lotto | 5nrfr6yhtbh | 16:18 | 4.00 | 1.20x | 4.80 |
| Harlequin Carnival | 5nrfrorSMCC | 16:18 | 10.00 | 0.00x | -10.00 |









