- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Gold Party | 5nrfrF5Degw | 23:27 | 4.00 | 1.20x | 4.80 |
| Crystal Caverns Megaways | 23:27 | 10.00 | 2.00x | 20.00 | |
| Darts | 23:27 | 4.00 | 0.00x | -4.00 | |
| Joker King | 23:27 | 4.00 | 0.00x | -4.00 | |
| Butterfly Blossom | 23:27 | 2.00 | 0.00x | -2.00 | |
| Hercules Son of Zeus | 5nrfrK8ZLfL | 23:27 | 8.00 | 0.00x | -8.00 |
| Speed Baccarat K | 5nrfruTtEDw | 23:27 | 8.00 | 0.00x | -8.00 |








