- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Leprechaun Carol | 5nrfrkknN59 | 08:18 | 2.00 | 2.00x | 4.00 |
| Vegas Megaways | 5nrfroTs5f5 | 08:18 | 4.00 | 0.00x | -4.00 |
| Mahjong Wins 2 | 08:18 | 8.00 | 0.00x | -8.00 | |
| Brick Snake 2000 | 5nrfryP3Lps | 08:18 | 4.00 | 0.00x | -4.00 |
| Spirited Wonders | 5nrfreaHhks | 08:18 | 10.00 | 1.30x | 13.00 |
| Legend of Heroes Megaways | 5nrfrbpe85C | 08:18 | 8.00 | 0.00x | -8.00 |
| Orient Animals | 08:18 | 100.00 | 0.00x | -100.00 |








