- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Golden Catch | 5nrfroERbm9 | 16:02 | 10.00 | 0.00x | -10.00 |
| Futebol Fever | 5nrfrPM5vUm | 16:02 | 4.00 | 0.00x | -4.00 |
| Club Tropicana | 5nrfrqr9jMW | 16:02 | 2.00 | 0.00x | -2.00 |
| First Person Top Card | 5nrfrmzDG4s | 16:02 | 10.00 | 1.20x | 12.00 |
| Big Bass Mission Fishin' | 5nrfrQV3XWG | 16:02 | 8.00 | 0.00x | -8.00 |
| Robber Strike | 16:02 | 25.00 | 0.00x | -25.00 | |
| Diamond Strike 100,000 | 5nrfrs4hxbQ | 16:02 | 10.00 | 1.50x | 15.00 |








