- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Andar Bahar | 5nrfrsiJVbG | 15:14 | 10.00 | 0.00x | -10.00 |
| Rock Vegas | 5nrfrAqPtYL | 15:14 | 25.00 | 1.50x | 37.50 |
| Chase For Glory | 5nrfrnrFLPA | 15:14 | 100.00 | 0.00x | -100.00 |
| Fury of Odin Megaways | 5nrfrpmSQXs | 15:14 | 10.00 | 0.00x | -10.00 |
| Speed VIP Blackjack N | 5nrfrDKbnN1 | 15:14 | 100.00 | 0.00x | -100.00 |
| Blackjack Silver A | 15:14 | 10.00 | 1.30x | 13.00 | |
| True Kult | 5nrfrsnPod9 | 15:14 | 50.00 | 2.00x | 100.00 |








