
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Rave Party Fever |  5nrfrMELx9U | 13:15 | 2.00  | 0.00x | -2.00  | 
| Dragon Warrior |  5nrfrjFWBcW | 13:15 | 2.00  | 0.00x | -2.00  | 
| Mahjong Ways |  5nrfrvhPYks | 13:15 | 2.00  | 4.38x | 8.77  | 
| Curse of the Werewolf Megaways |  5nrfr6QXQ6E | 13:15 | 8.00  | 0.00x | -8.00  | 
| Fortune Mouse | 13:15 | 2.00  | 0.00x | -2.00  | |
| Lucky New Year | 13:15 | 2.00  | 0.00x | -2.00  | |
| Aztec Blaze |  5nrfr6JEo9G | 13:15 | 2.00  | 0.00x | -2.00  | 










