- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Aviator | 5nrfrqxPgyu | 02:59 | 8.00 | 0.00x | -8.00 |
| Wild Bison Charge | 5nrfrQ8QkRb | 02:59 | 2.00 | 0.00x | -2.00 |
| Harlequin Carnival | 5nrfrmCfaNy | 02:59 | 4.00 | 0.00x | -4.00 |
| Hand of Midas 2 | 5nrfrrp7mFs | 02:59 | 2.00 | 0.00x | -2.00 |
| The Great Chicken Escape | 5nrfr9yu1MN | 02:59 | 4.00 | 3.97x | 15.87 |
| Flat Horse Racing | 5nrfrwuSTpf | 02:59 | 2.00 | 1.50x | 3.00 |
| Nile Fortune | 5nrfrdJ8ZJ1 | 02:59 | 2.00 | 0.00x | -2.00 |









