
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Symbols Of Egypt |  5nrfrw7D5b5 | 23:43 | 2.00  | 0.00x | -2.00  | 
| The Dog House Megaways Jackpot Play |  5nrfrzZBGbU | 23:43 | 10.00  | 0.00x | -10.00  | 
| Fruits of the Amazon | 23:43 | 25.00  | 1.30x | 32.50  | |
| Rainbow Gold |  5nrfrbRxpkf | 23:43 | 50.00  | 1.20x | 60.00  | 
| Aztec Treasure |  5nrfrtZA6Ms | 23:43 | 50.00  | 0.00x | -50.00  | 
| Phoenix Rises | 23:43 | 10.00  | 1.20x | 12.00  | |
| Hawaiian Tiki |  5nrfrsuRPNh | 23:43 | 50.00  | 1.30x | 65.00  | 









