- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Aviator | 5nrfrnHC96N | 09:57 | 2.00 | 0.00x | -2.00 |
| Lucky Seven | 5nrfrFQ1ng7 | 09:57 | 8.00 | 0.00x | -8.00 |
| First Person Super Sic Bo | 09:57 | 2.00 | 0.00x | -2.00 | |
| Super Golf Drive | 5nrfrmB8FkN | 09:57 | 4.00 | 0.00x | -4.00 |
| Dwarf & Dragon | 5nrfrf9MNFJ | 09:57 | 8.00 | 2.00x | 16.00 |
| Disco Lady | 09:57 | 8.00 | 0.00x | -8.00 | |
| Barnyard Megahays Megaways | 5nrfrL6AijG | 09:58 | 25.00 | 1.30x | 32.50 |








