
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Andar Bahar |  5nrfrpXHy5y | 21:36 | 20.00  | 0.00x | -20.00  | 
| Ganesha Gold |  5nrfrjvccpW | 21:36 | 8.00  | 1.20x | 9.60  | 
| Symbols Of Egypt | 21:36 | 4.00  | 0.00x | -4.00  | |
| American Blackjack |  5nrfr6q8x8o | 21:36 | 8.00  | 0.00x | -8.00  | 
| First Person Lightning Baccarat |  5nrfrEVnNKS | 21:36 | 2.00  | 0.00x | -2.00  | 
| Honey Honey Honey |  5nrfryXcGsm | 21:36 | 20.00  | 0.00x | -20.00  | 
| Buffalo King | 21:36 | 25.00  | 0.00x | -25.00  | 









