
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mystic Chief | 5nrfrFDfXt7 | 16:04 | 2.00 | 2.00x | 4.00 |
| Wild Bison Charge | 5nrfrDpUx8w | 16:04 | 20.00 | 0.00x | -20.00 |
| Star Clusters | 5nrfrpvLLDw | 16:04 | 4.00 | 0.00x | -4.00 |
| Jewel Rush | 5nrfrPM5vUm | 16:04 | 4.00 | 0.00x | -4.00 |
| Book of Tut Megaways | 16:04 | 4.00 | 0.00x | -4.00 | |
| Rujak Bonanza | 5nrfr9hb9G1 | 16:04 | 2.00 | 0.00x | -2.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 16:04 | 8.00 | 0.00x | -8.00 |








