
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Wild Ape #3258 | 07:02 | 2.00 | 0.00x | -2.00 | |
| Blackjack VIP 22 | 07:02 | 4.00 | 0.00x | -4.00 | |
| Buffalo Hunter | 5nrfr7qG3L1 | 07:02 | 4.00 | 1.20x | 4.80 |
| Santa | 07:02 | 4.00 | 0.00x | -4.00 | |
| Blackjack VIP 10 | 07:02 | 8.00 | 0.00x | -8.00 | |
| Blackjack VIP 2 | 5nrfrxypnAy | 07:02 | 20.00 | 0.00x | -20.00 |
| Punk Toilet | 07:02 | 2.00 | 1.20x | 2.40 |








