
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Mahjong Panda |  5nrfrEBzXnJ | 08:39 | 10.00  | 0.00x | -10.00  | 
| Super X | 08:39 | 10.00  | 0.00x | -10.00  | |
| Christmas Bonanza |  5nrfr4Ptj1Q | 08:39 | 4.00  | 0.00x | -4.00  | 
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin |  5nrfrpCrHq5 | 08:39 | 2.00  | 1.50x | 3.00  | 
| Fire Hot 20 |  5nrfrdjMG35 | 08:39 | 50.00  | 0.00x | -50.00  | 
| Blackjack Silver B | 08:39 | 8.00  | 1.20x | 9.60  | |
| Congo Cash XL | 08:39 | 2.00  | 0.00x | -2.00  | 









