
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| The Wild Machine | 22:56 | 10.00 | 0.00x | -10.00 | |
| Blackjack VIP 6 | 5nrfrFmzAxJ | 22:56 | 4.00 | 1.20x | 4.80 |
| Double Fortune | 5nrfrAVJeYu | 22:56 | 10.00 | 0.00x | -10.00 |
| Power of Thor Megaways | 5nrfruZM7Au | 22:56 | 10.00 | 0.00x | -10.00 |
| Wings of Iguazu | 22:56 | 4.00 | 0.00x | -4.00 | |
| D Day | 5nrfrA6V98S | 22:56 | 10.00 | 0.00x | -10.00 |
| Emerald King Rainbow Road | 5nrfrnxBHWY | 22:56 | 8.00 | 0.00x | -8.00 |








