
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| King of Cats |  5nrfrj2LqGy | 04:26 | 10.00  | 0.00x | -10.00  | 
| Happy New Year |  5nrfrkugHLd | 04:26 | 2.00  | 1.30x | 2.60  | 
| Piggy Bankers | 04:26 | 4.00  | 0.00x | -4.00  | |
| Wild Wild Bananas |  5nrfrx4uBAQ | 04:26 | 25.00  | 0.00x | -25.00  | 
| Lucky Streak Mk2 | 04:26 | 4.00  | 1.50x | 6.00  | |
| Smugglers Cove |  5nrfrrCPK39 | 04:26 | 2.00  | 0.00x | -2.00  | 
| Leprechaun Song |  5nrfrCMXkxE | 04:26 | 50.00  | 0.00x | -50.00  | 









