
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Magic Ace | 5nrfrrVSAM7 | 17:00 | 4.00 | 0.00x | -4.00 |
| Leprechaun Song | 5nrfrHBMuZf | 17:00 | 2.00 | 0.00x | -2.00 |
| Golden Catch | 17:00 | 25.00 | 0.00x | -25.00 | |
| Happy Hooves | 17:00 | 20.00 | 0.00x | -20.00 | |
| D&W | 17:00 | 25.00 | 0.00x | -25.00 | |
| The Ultimate 5 | 5nrfrMPEsQY | 17:00 | 4.00 | 1.20x | 4.80 |
| First Person Mega Ball | 5nrfryqNXbh | 17:00 | 20.00 | 1.30x | 26.00 |








