
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP U | 04:19 | 4.00 | 1.20x | 4.80 | |
| Starlight Christmas | 5nrfrC6yb7L | 04:19 | 2.00 | 0.00x | -2.00 |
| Circus Delight | 5nrfrLEd2wh | 04:19 | 4.00 | 0.00x | -4.00 |
| Songkran Splash | 5nrfrp1821C | 04:19 | 8.00 | 0.00x | -8.00 |
| Birds Party Deluxe | 5nrfrJskAt3 | 04:19 | 4.00 | 0.00x | -4.00 |
| Mighty Munching Melons | 04:19 | 20.00 | 1.50x | 30.00 | |
| Cyclops Smash | 5nrfrpV85ks | 04:19 | 2.00 | 0.00x | -2.00 |








