
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| First Person Roulette | 5nrfrzJMPns | 17:02 | 2.00 | 0.00x | -2.00 |
| Ice Lobster | 5nrfrbSDTN1 | 17:02 | 10.00 | 0.00x | -10.00 |
| Fortune Ox | 17:02 | 8.00 | 0.00x | -8.00 | |
| Wild Walker | 17:02 | 2.00 | 1.20x | 2.40 | |
| Knight Hot Spotz | 5nrfr6JEo9G | 17:02 | 4.00 | 1.50x | 6.00 |
| Wild Beach Party | 17:02 | 2.00 | 4.99x | 9.97 | |
| Chase For Glory | 5nrfrjNf49U | 17:02 | 10.00 | 0.00x | -10.00 |








