
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Speed Blackjack G | 5nrfrdVZTYL | 15:46 | 2.00 | 0.00x | -2.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrwbm3nW | 15:47 | 10.00 | 0.00x | -10.00 |
| Spellbinding Mystery | 5nrfr5HJnGu | 15:47 | 100.00 | 0.00x | -100.00 |
| Lucky Miner | 5nrfrjFWBcW | 15:47 | 8.00 | 0.00x | -8.00 |
| Golden Pig | 5nrfrKsa7su | 15:47 | 8.00 | 0.00x | -8.00 |
| Fruit Party 2 | 5nrfrhhXgx7 | 15:47 | 8.00 | 0.00x | -8.00 |
| Mines | 5nrfrHoP7gJ | 15:47 | 4.00 | 2.00x | 8.00 |








