
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Party | 5nrfrfH334J | 08:29 | 2.00 | 0.00x | -2.00 |
| Blackjack Party | 5nrfrkokLCQ | 08:29 | 10.00 | 1.30x | 13.00 |
| Book of Fallen | 5nrfrABcoXb | 08:29 | 4.00 | 0.00x | -4.00 |
| Big Bass Amazon Xtreme | 5nrfrEMAnwy | 08:29 | 2.00 | 0.00x | -2.00 |
| Dragon Tribe | 08:29 | 25.00 | 2.00x | 50.00 | |
| Return of the Dead | 08:29 | 2.00 | 1.30x | 2.60 | |
| Great Rhino | 5nrfrHSeSZ7 | 08:29 | 2.00 | 1.50x | 3.00 |








